Most Recent Woodridge Homes For Sale
| View All Woodridge Homes For Sale | ||
|
8212 Paddington Rd, Woodridge, IL 60517 | $419,000 4 beds 2.5 baths |
|
2571 Forest Glen Pkwy, Woodridge, IL 60517 | $224,500 3 beds 1.5 baths |
|
2130 Clover Ln, Woodridge, IL 60517 | $295,900 2 beds 2 baths |
Real Estate Resources |
Woodridge Apartments
There are 509 apartments found in and near the Woodridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings